Asus TUF Book FX505GT - 9th Gen Core i5 QuadCore 08GB 01-TB HDD 4-GB NVIDIA GeForce GTX1650 GDDR5 15.6" Full HD 1080p 60Hz NanoEdge Display RGB Backlit KB W10
Brand | Asus |
---|---|
Generation | 09th Generation |
Processor Type | 9th Gen Ci5-9300H QuadCore (04 Cores, 08 Threads) |
Processor Speed | 2.4 GHz base frequency, up to 4.1 GHz base with Intel Turbo Boost Technology (8-MB Cache) |
Installed RAM | 8 GB |
Type of memory | 2 x SO-DIMM socket for expansion, up to 32 GB SDRAM, Dual-channel |
Hard drive size | 01 TeraByte HDD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | - |
SSD | None |
Type of harddrive | SATA |
Dedicated graphics | Yes |
Graphics memory | NVIDIA GeForce GTX 1650 graphics |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" (16:9) LED-backlit Full HD Anti-Glare Panel |
Screen surface | 15.6" (16:9) LED-backlit FHD (1920x1080) Anti-Glare Panel |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 2.2 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Illuminated chiclet keyboard |
Bluetooth | Bluetooth® 5.0 |
LAN | Yes |
Speed | 1 x RJ45 LAN jack for LAN insert |
Wireless/Wifi | Yes |
Type | Integrated Wi-Fi 5 (802.11 ac) |
Condition | New |
USB | 1 x Type-A USB2.0 2 x Type-A USB 3.2 (Gen 1) |
HDMI | 1 x HDMI, HDMI support 2.0 |
Camera | HD 720p CMOS module |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.asus.com/Laptops/ASUS-TUF-Gaming-FX505GT/specifications/ |
Product page | https://www.asus.com/Laptops/ASUS-TUF-Gaming-FX505GT/specifications/ |
Warranty | International |
keys
asus tuf book fx505gt price in pakistan
asus tuf book fx505gt review
asus tuf book fx505gt case
asus tuf book fx505gt function
asus tuf book fx505gt battery life
asus tuf book fx505gt drivers