HP EliteBook Folio x360 1030 G3 - 8th Gen Ci7 QuadCore 08GB to 16GB 512GB TO 1-TB SSD 13.3 FHD IPS eDP + PSR Touch With Integrated HP SureView Privacy DIsplay Convertible Backlit KB FP Reader Thunderbolt (Customize, Open Box)
Brand | Hp |
---|---|
Generation | 08th Generation |
Processor Type | 8th Generation Core i7-8550u QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.8 GHz Turbo Boost 4.0 (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | GB LPDDR3-2133 SDRAM |
Hard drive size | 512 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | M.2 PCIe NVMe TLC SSD |
Dedicated graphics | No |
Graphics memory | Intel® UHD Graphics 620, |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.3" diagonal FHD IPS x360 Convertible Touchscreen LED |
Screen surface | 13.3" diagonal FHD IPS x360 Convertible Touchscreen LED |
Screen resolution | 1920x1080 |
Touchscreen | Yes |
Color | Silver |
Weight | Starting at 2.76 lb |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | 802.11a/b/g/n/ac (2x2) Wi-Fi |
Condition | Open Box |
USB | Yes |
HDMI | 1 HDMI |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://www8.hp.com/us/en/laptops/product-details/product-specifications/19753388 |
Product page | https://www8.hp.com/us/en/laptops/product-details/product-specifications/19753388 |
Warranty | 03 Months |
keys
hp elitebook folio 1030 g3
hp elitebook folio 1030
hp elitebook folio 1030 g3 battery life
hp elitebook folio 1030 price in pakistan
hp elitebook folio 1030 g3 cover
hp elitebook folio 1030 functions